Senator Ossoff is committing $250 million to boost high-speed Internet for families and businesses across the state
Senator Ossoff toured Georgia last month to update communities on the expansion
Today, the state of Georgia announced the distribution of federal broadband funding
Washington, D.C – US Senator Jon Ossoff delivers historic expansion of high-speed internet for families and businesses in Georgia.
Senator Ossoff secured $250 million through the American Rescue Plan to expand quality Internet access for families, small businesses, farms and schools across Georgia.
Today, the state of Georgia awarded Senator Ossoff secured $234 million in historic investment to expand high-speed Internet access for families and businesses across the state.
“This broadband rollout is critical for children doing afternoon homework, small businesses and farmers. We want to ensure that every Georgia community benefits from high-speed Internet access.” said Senator Ossoff.
Find a list of Below you will find grants for broadband expansion:
district | prizewinner | Locations | Capital Project Fund Award |
banks | Spectrum Southeast | 3,984 | $7,449,644.00 |
Bartow | Comcast Wired Communications | 2,934 | $6,710,886.31 |
burke | Comcast Wired Communications | 6,082 | $16,650,527.51 |
Carroll | Comcast Wired Communications | 3.173 | $9,861,589.46 |
volume | Windstream Georgia Communications | 1.216 | $6,619,005.00 |
clinch | Windstream Georgia Communications | 1,665 | $11,896,605.00 |
Coffee | Satilla Rural Electric Membership Corporation | 2,533 | $5,600,309.37 |
Decatur | Mediacom | 3,698 | $13,351,884.50 |
floyd | Comcast Wired Communications | 2,987 | $13,548,056.48 |
Glascock | Comcast Wired Communications | 706 | $7,492,243.56 |
Gordon | Comcast Wired Communications | 4,385 | $4,400,000.00 |
grady | Grady Electric Membership Corporation | 3,620 | $9,304,206.30 |
Hancock | Comcast Wired Communications | 2,252 | $2,952,690.02 |
Haralson | Spectrum Southeast | 2,557 | $5,538,062.00 |
Jackson | Comcast Wired Communications | 5.331 | $5,331,000.00 |
jefferson | Spectrum Southeast | 5,295 | $10,334,969.00 |
madison | Spectrum Southeast | 4,033 | $18,409,575.00 |
mitchell | Mitchell Electric Membership Corporation | 4,280 | $11,942,213.50 |
Oglethorpe | Spectrum Southeast | 2,972 | $7,919,616.00 |
Randolph | Windstream Georgia Communications | 1.116 | $11,859,914.00 |
Schley | Windstream Georgia Communications | 512 | $4,507,315.00 |
Seminoles | Mediacom | 1,908 | $7,805,777.37 |
Thomas | Mediacom | 2,654 | $7,184,385.81 |
branches | Cox CommunicationsGeorgia | 1,196 | $8,135,793.00 |
wheeler | Glenwood Telephone Company | 608 | $4,864,941.00 |
Wilcox | Irwin Electric Membership Corporation (Partnership) | 100 | $433,109.56 |
Wilcox | Middle Georgia Electric Membership Corporation (Partnership) | 674 | $2,504,169.29 |
Wilkinson | Oconee Electric Membership Corporation | 1.134 | $2,597,166.00 |
Value | Mitchell Electric Membership Corporation | 3,093 | $9,044,693.92 |
IN TOTAL | 76,698 | $234,250,347.96 |
Earlier this year, Senator Ossoff secured broadband connectivity upgrades in Central Georgia and North Georgia.
Through the bipartisan Infrastructure Bill, Senator Ossoff also worked to expand the Affordable Connectivity Program, which has helped more than 350,000 low-income Georgians afford internet service.
Georgians can find more information about the Affordable Connectivity Program and how to apply here.